Track Slalom Final Results
| Corey Twyman | 116:51 |
| Jason "didn't register but put head through wall" | 117:04 |
| Byron Breeden | 117:15 |
| Ian York | 118:06 |
| Squirrel | 118:26 |
Track Slalom Qualifier Times
| Tim TX | 1:32 | 1:35 |
| Jason 'Luck Dawg' | 1:19 | 1:18 |
| Eli Curtis | 1:26 | 1:27 |
| Jed '20 Grit' | 1:30 | 1:32 |
| Megan Digney | 1:41 | 1:43 |
| Dustin Klein | 1:26 | 1:35 |
| Newman 'Staples' | 1:19 | - |
| Ian York | 1:18 | 1:23 |
| Dante High | 1:22 | 1:25 |
| Jim Cadenhead | 1:20 | 1:21 |
| Frank Feetham | 1:27 | 1:25 |
| Byron Breeden | 1:19 | 1:18 |
| Jeremiah Johnson | 1:21 | DQ |
| Corey Twyman | 1:18 | 1:18 |
| Hugo Giron | 1:35 | 1:29 |
| Luk Keller | 1:25 | 1:24 |
| Sarah Torgrimson | 1:50 | - |
| Izzy Lust | 1:23 | 1:23 |
| Jason Gandy | 1:20 | - |
| Thomas Friese | 1:36 | 1:27 |
| Cory Bennion | 1:22 | 1:22 |
| Irving Arzeta | 1:26 | 1:29 |
| Squirrel | 1:24 | 1:18 |
| Timmy Cutters | 1:27 | 1:26 |
| The Track Slalom competition was a hit! After everyone was able to wrap their brains around it..(downhill slalom without brakes then sprint?!) they stepped right up and gave it a shot. After a few practice runs, qualifying began. Sprint off the start then scrub your speed for the slalom section. Skids through the first 2 cones were LIVE!! The next four cones were very technical. Time was made or lost here. Then the alley run and slingshot back up the hill past the crowd for a gutsy 2 block uphillsprint. Damn. The top five qualifiers set off for the championship and the margin was slim. If you need to know who really gave it all, check out who of the top 5 rode their asses off all day in the final.
|